skip navigation
Blaine
BLAINE
- - 9 Final
11AA
BROOKLYN PARK 11AA BULLDOGS
1 2 3 4 5 6 7 R H E
Blaine 1 3 0 0 4 8 0 16 9 0
BROOKLYN PARK 11AA BULLDOGS 4 0 3 0 2 0 0 9 12 9

Blaine Batters

No Data Available

BROOKLYN PARK 11AA BULLDOGS Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jacob Tousignant 2 3 2 1 0 0 1.000 1.000 1.000
9 Jack Harris 3 1 2 0 2 0 .667 .667 1.000
12 Owen Wong 2 1 0 1 0 1 .000 .333 .000
13 Dylan Shuck 2 2 1 1 2 1 .500 .667 1.000
10 Eric Spaeth 2 0 0 1 0 1 .000 .333 .000
5 Bradey Heisler 3 1 3 0 5 0 1.000 1.000 2.333
7 Trey Hoffmann 3 0 1 0 0 1 .333 .333 .333
14 Owen Dukowitz 2 0 1 0 0 0 .500 .500 .500
4 Trent Ersbo 2 0 1 0 0 0 .500 .500 .500
3 Wes Peterson 2 0 0 0 0 0 .000 .000 .000
1 Owen Robinson 2 0 1 0 0 0 .500 .500 .500
6 Jack Goodrich 1 1 0 1 0 0 .000 .500 .000
Totals 26 9 12 5 9 4 .462 .548 .692

Blaine Pitchers

No Data Available

BROOKLYN PARK 11AA BULLDOGS Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Trent Ersbo 1/3 0 0 0 0.00 0 0 0 4
5 Bradey Heisler 1 4 0 0 0.00 0 0 2 20
7 Trey Hoffmann 1 0 0 0 0.00 0 0 1 10
9 Jack Harris 2/3 1 0 0 0.00 0 3 1 44
10 Eric Spaeth 1 2 0 0 0.00 0 0 2 28
12 Owen Wong 1 0 0 0 0.00 0 0 2 10
14 Owen Dukowitz 1 2 0 0 0.00 0 0 1 18
Totals 9 0 0 0.00 0 3 9 134

Game Details

Game Description

MYAS Game ID 121745