BPAA 2008 Soccer Girls U6-U7
| Scores and standings for U6-U7 divisions are no
longer required to be reported. Just have fun playing and watching the games.
If your team have decided on a name let me know and I'll update this schedule. |
Official Schedule (PDF)
| Date | Field | Time | Home | Score | Visitor | Score | |
| 15-Jul | Tue | ZSP8 | 6:00 PM | Woodland 1 | Woodland 2 | ||
| 15-Jul | Tue | ZSP8 | 7:15 PM | Willowstone 1 | Willowstone 2 | ||
| 15-Jul | Tue | ZSP9 | 6:00 PM | Hamilton | Central 1 | ||
| 15-Jul | Tue | ZSP9 | 7:15 PM | Central 2 | Hartkopf | ||
| 17-Jul | Thu | ZSP8 | 6:00 PM | Central 1 | Hartkopf | ||
| 17-Jul | Thu | ZSP8 | 7:15 PM | Hamilton | Central 2 | ||
| 17-Jul | Thu | ZSP9 | 6:00 PM | Woodland 2 | Willowstone 2 | ||
| 17-Jul | Thu | ZSP9 | 7:15 PM | Woodland 1 | Willowstone 1 | ||
| 22-Jul | Tue | ZSP8 | 6:00 PM | Willowstone 2 | Hamilton | ||
| 22-Jul | Tue | ZSP8 | 7:15 PM | Hartkopf | Woodland 1 | ||
| 22-Jul | Tue | ZSP9 | 6:00 PM | Willowstone 1 | Central 2 | ||
| 22-Jul | Tue | ZSP9 | 7:15 PM | Woodland 2 | Central 1 | ||
| 24-Jul | Thu | ZSP8 | 6:00 PM | Willowstone 1 | Central 1 | ||
| 24-Jul | Thu | ZSP8 | 7:15 PM | Central 2 | Woodland 2 | ||
| 24-Jul | Thu | ZSP9 | 6:00 PM | Woodland 1 | Hamilton | ||
| 24-Jul | Thu | ZSP9 | 7:15 PM | Willowstone 2 | Hartkopf | ||
| 29-Jul | Tue | ZSP8 | 6:00 PM | Central 2 | Woodland 1 | ||
| 29-Jul | Tue | ZSP8 | 7:15 PM | Central 1 | Willowstone 2 | ||
| 29-Jul | Tue | ZSP9 | 6:00 PM | Hartkopf | Willowstone 1 | ||
| 29-Jul | Tue | ZSP9 | 7:15 PM | Hamilton | Woodland 2 | ||
| 31-Jul | Thu | ZSP8 | 6:00 PM | Woodland 2 | Willowstone 1 | ||
| 31-Jul | Thu | ZSP8 | 7:15 PM | Hartkopf | Hamilton | ||
| 31-Jul | Thu | ZSP9 | 6:00 PM | Willowstone 2 | Woodland 1 | ||
| 31-Jul | Thu | ZSP9 | 7:15 PM | Central 1 | Central 2 | ||
| 5-Aug | Tue | ZSP8 | 6:00 PM | Central 2 | Willowstone 2 | ||
| 5-Aug | Tue | ZSP8 | 7:15 PM | Woodland 1 | Central 1 | ||
| 5-Aug | Tue | ZSP9 | 6:00 PM | Woodland 2 | Hartkopf | ||
| 5-Aug | Tue | ZSP9 | 7:15 PM | Willowstone 1 | Hamilton | ||
| 7-Aug | Thu | ZSP8 | 6:00 PM | Central 2 | Hartkopf | ||
| 7-Aug | Thu | ZSP8 | 7:15 PM | Hamilton | Central 1 | ||
| 7-Aug | Thu | ZSP9 | 6:00 PM | Willowstone 1 | Willowstone 2 | ||
| 7-Aug | Thu | ZSP9 | 7:15 PM | Woodland 1 | Woodland 2 | ||
| 12-Aug | Tue | ZSP8 | 6:00 PM | Woodland 1 | Willowstone 1 | ||
| 12-Aug | Tue | ZSP8 | 7:15 PM | Woodland 2 | Willowstone 2 | ||
| 12-Aug | Tue | ZSP9 | 6:00 PM | Hamilton | Central 2 | ||
| 12-Aug | Tue | ZSP9 | 7:15 PM | Central 1 | Hartkopf | ||
| 14-Aug | Thu | ZSP8 | 6:00 PM | Woodland 2 | Central 1 | ||
| 14-Aug | Thu | ZSP8 | 7:15 PM | Willowstone 1 | Central 2 | ||
| 14-Aug | Thu | ZSP9 | 6:00 PM | Hartkopf | Woodland 1 | ||
| 14-Aug | Thu | ZSP9 | 7:15 PM | Willowstone 2 | Hamilton | ||
Standings
Scores and standings for U6-U7 divisions are no longer required to be reported. Just have fun playing and watching the games.
If your team have decided on a name let me know the next time you report scores and I'll update this schedule.
Last updated 07/21/08