BPAA 2008 Soccer Girls U13-U15
|
NOTICE: Coaches, please check your scores for accuracy and completeness. All tournament seeding for this division are based on the final standings shown in this page. The official schedule are on the sheets passed out to the coaches and not this web site, unless specifically noted. If there are any conflicts please follow the sheet passed out to the coaches and notify me at dgulbrand@comcast.net so I can make corrections. If your team have decided on a name let me know the next time you report scores and I'll update this schedule. |
Official Schedule (PDF)
| Date | Field | Time | Home | Score | Visitor | Score | |
| 14-Jul | Mon | NSP1 | 6:00 PM | Central Razzels | 6 | Ladbrook | 0 |
| 14-Jul | Mon | NSP1 | 7:15 PM | River Purple Playas | 0 | Hamilton | 3 |
| 14-Jul | Mon | NSP1 | 8:30 PM | Woodland 1 Xtreme Heat | 0 | Woodland 2 | 2 |
| 14-Jul | Mon | NSP2 | 6:00 PM | Norwood | 1 | Evergreen | 0 |
| 16-Jul | Wed | NSP2 | 6:00 PM | Woodland 2 | 1 | Evergreen | 8 |
| 16-Jul | Wed | NSP2 | 7:15 PM | Woodland 1 Xtreme Heat | 0 | Norwood | 2 |
| 16-Jul | Wed | NSP2 | 8:30 PM | Ladbrook | 2 | Hamilton | 2 |
| 16-Jul | Wed | EVG | 6:00 PM | Central Razzels | 6 | River Purple Playas | 0 |
| 21-Jul | Mon | NSP1 | 6:00 PM | Hamilton | 3 | Woodland 1 Xtreme Heat | 1 |
| 21-Jul | Mon | NSP1 | 7:15 PM | Evergreen | 0 | Central Razzels | 2 |
| 21-Jul | Mon | NSP2 | 7:15 PM | River Purple Playas | 0 | Norwood | 8 |
| 21-Jul | Mon | NSP2 | 8:30 PM | Ladbrook | 2 | Woodland 2 | 0 |
| 23-Jul | Wed | NSP1 | 6:00 PM | River Purple Playas | 0 | Woodland 2 | 7 |
| 23-Jul | Wed | NSP1 | 7:15 PM | Norwood | 1 | Ladbrook | 1 |
| 23-Jul | Wed | NSP1 | 8:30 PM | Central Razzels | 3 | Woodland 1 Xtreme Heat | 0 |
| 23-Jul | Wed | NSP2 | 6:00 PM | Hamilton | 0 | Evergreen | 6 |
| 28-Jul | Mon | NSP2 | 8:30 PM | Norwood | 0 | Central Razzels | 0 |
| 28-Jul | Mon | EVG | 6:00 PM | Woodland 2 | 8 | Hamilton | 0 |
| 28-Jul | Mon | EVG | 7:15 PM | Evergreen | 6 | River Purple Playas | 0 |
| 28-Jul | Mon | EVG | 8:30 PM | Woodland 1 Xtreme Heat | 0 | Ladbrook | 1 |
| 30-Jul | Wed | NSP1 | 6:00 PM | Ladbrook | 3 | River Purple Playas | 0 |
| 30-Jul | Wed | NSP1 | 7:15 PM | Evergreen | 2 | Woodland 1 Xtreme Heat | 1 |
| 30-Jul | Wed | NSP1 | 8:30 PM | Hamilton | 1 | Central Razzels | 2 |
| 30-Jul | Wed | NSP2 | 6:00 PM | Woodland 2 | 3 | Norwood | 0 |
| 4-Aug | Mon | NSP2 | 6:00 PM | Norwood | 2 | Hamilton | 2 |
| 4-Aug | Mon | NSP2 | 7:15 PM | Central Razzels | 4 | Woodland 2 | 1 |
| 4-Aug | Mon | NSP2 | 8:30 PM | Ladbrook | 1 | Evergreen | 2 |
| 4-Aug | Mon | EVG | 6:00 PM | River Purple Playas | 2 | Woodland 1 Xtreme Heat | 2 |
| 7-Aug | Thu | NSP1 | 6:00 PM | Norwood | 0 | Evergreen | 1 |
| 7-Aug | Thu | NSP1 | 7:15 PM | Woodland 1 Xtreme Heat | 2 | Woodland 2 | 3 |
| 8-Aug | Fri | EVG | 6:00 PM | River Purple Playas | 0 | Hamilton | 4 |
| 8-Aug | Fri | EVG | 8:30 PM | Central Razzels | 2 | Ladbrook | 0 |
| 11-Aug | Mon | NSP1 | 6:00 PM | Central Razzels | 5 | River Purple Playas | 0 |
| 11-Aug | Mon | NSP1 | 7:15 PM | Ladbrook | 1 | Hamilton | 0 |
| 11-Aug | Mon | NSP1 | 8:30 PM | Woodland 1 Xtreme Heat | 0 | Norwood | 4 |
| 11-Aug | Mon | NSP2 | 6:00 PM | Woodland 2 | 1 | Evergreen | 5 |
| 13-Aug | Wed | NSP2 | 8:30 PM | Ladbrook | 0 | Woodland 2 | 3 |
| 13-Aug | Wed | EVG | 6:00 PM | River Purple Playas | 0 | Norwood | 5 |
| 13-Aug | Wed | EVG | 7:15 PM | Evergreen | 0 | Central Razzels | 2 |
| 13-Aug | Wed | EVG | 8:30 PM | Hamilton | 0 | Woodland 1 Xtreme Heat | 1 |
Standings (Final)
| Rank | Team | Won | Lost | Tied | Points* | GF | GA |
| 1 | Central Razzels | 9 | 0 | 1 | 87 | 32 | 2 |
| 2 | Evergreen | 7 | 3 | 0 | 62 | 30 | 9 |
| 3 | Woodland 2 | 6 | 4 | 0 | 61 | 29 | 21 |
| 4 | Norwood | 5 | 2 | 3 | 59 | 23 | 7 |
| 5 | Ladbrook | 4 | 4 | 2 | 45 | 11 | 16 |
| 6 | Hamilton | 3 | 5 | 2 | 40 | 15 | 23 |
| 7 | Woodland 1 Xtreme Heat | 1 | 8 | 1 | 17 | 7 | 22 |
| 8 | River Purple Playas | 0 | 9 | 1 | 5 | 2 | 49 |
*Points:
6 for a win
3 for a tie.
1 point for each goal, up to 3 per game.
1 point for a shutout (except for 0-0 ties).
If your team have decided on a name let me know the next time you report scores and I'll update this schedule.
Last updated 08/17/08