BPAA 2008 Soccer Boys U10-U11

NOTICE: Coaches, please check your scores for accuracy and completeness. All tournament seeding for this division are based on the final standings shown in this page.

The official schedule are on the sheets passed out to the coaches and not this web site, unless specifically noted. If there are any conflicts please follow the sheet passed out to the coaches and notify me at dgulbrand@comcast.net so I can make corrections.

If your team have decided on a name let me know the next time you report scores and I'll update this schedule.

Official Schedule (PDF)

Date Field Time Visitor Score Home Score
15-Jul Tue ZSP4 6:00 PM Central 1 1 Woodland 3 Dragons 6
15-Jul Tue ZSP4 7:15 PM Woodland 2 Thunder 5 Central 2 0
15-Jul Tue ZSP5 6:00 PM Hamilton Raiders 11 Woodland 1 Strikers 0
15-Jul Tue ZSP5 7:15 PM Ladbrook 1 2 Willowstone 2 Sonics 3
15-Jul Tue ZSP3 6:00 PM Ladbrook 2 Acid 2 Willowstone 1 Hurricanes 2
             
17-Jul Thu NSP5 6:00 PM Willowstone 2 Sonics 1 Central 2 1
17-Jul Thu NSP5 7:15 PM Willowstone 1 Hurricanes 4 Hamilton Raiders 3
17-Jul Thu NSP6 6:00 PM Ladbrook 2 Acid 4 Ladbrook 1 0
17-Jul Thu NSP6 7:15 PM Woodland 3 Dragons 5 Woodland 2 Thunder 2
17-Jul Thu ZSP3 7:15 PM Woodland 1 Strikers 1 Central 1 2
             
22-Jul Tue ZSP4 6:00 PM Woodland 1 Strikers 2 Woodland 2 Thunder 5
22-Jul Tue ZSP4 7:15 PM Central 1 0 Willowstone 2 Sonics 2
22-Jul Tue ZSP5 6:00 PM Central 2 3 Willowstone 1 Hurricanes 4
22-Jul Tue ZSP5 7:15 PM Hamilton Raiders 0 Ladbrook 2 Acid 3
22-Jul Tue ZSP3 6:00 PM Ladbrook 1 1 Woodland 3 Dragons 8
             
24-Jul Thu NSP5 6:00 PM Ladbrook 1 1 Hamilton Raiders 4
24-Jul Thu NSP5 7:15 PM Woodland 3 Dragons 11 Woodland 1 Strikers 0
24-Jul Thu NSP6 6:00 PM Woodland 2 Thunder 2 Willowstone 2 Sonics 2
24-Jul Thu NSP6 7:15 PM Willowstone 1 Hurricanes 3 Central 1 2
24-Jul Thu ZSP3 7:15 PM Ladbrook 2 Acid 2 Central 2 0
             
29-Jul Tue ZSP4 6:00 PM Woodland 3 Dragons 1 Willowstone 1 Hurricanes 1
29-Jul Tue ZSP4 7:15 PM Willowstone 2 Sonics 1 Ladbrook 2 Acid 3
29-Jul Tue ZSP5 6:00 PM Central 2 4 Central 1 3
29-Jul Tue ZSP5 7:15 PM Woodland 1 Strikers 2 Ladbrook 1 3
29-Jul Tue ZSP3 6:00 PM Woodland 2 Thunder 3 Hamilton Raiders 3
             
31-Jul Thu NSP5 6:00 PM Ladbrook 2 Acid 2 Woodland 2 Thunder 0
31-Jul Thu NSP5 7:15 PM Willowstone 1 Hurricanes 5 Woodland 1 Strikers 0
31-Jul Thu NSP6 6:00 PM Willowstone 2 Sonics 1 Woodland 3 Dragons 5
31-Jul Thu NSP6 7:15 PM Hamilton Raiders 4 Central 2 6
31-Jul Thu ZSP3 7:15 PM Central 1 1 Ladbrook 1 4
             
5-Aug Tue ZSP4 6:00 PM Hamilton Raiders 3 Central 1 4
5-Aug Tue ZSP4 7:15 PM Ladbrook 1 4 Woodland 2 Thunder 4
5-Aug Tue ZSP5 6:00 PM Woodland 1 Strikers 0 Ladbrook 2 Acid 5
5-Aug Tue ZSP5 7:15 PM Willowstone 1 Hurricanes 4 Willowstone 2 Sonics 1
5-Aug Tue ZSP3 6:00 PM Woodland 3 Dragons 5 Central 2 1
             
7-Aug Thu NSP5 6:00 PM Ladbrook 1 0 Willowstone 1 Hurricanes 2
7-Aug Thu NSP5 7:15 PM Ladbrook 2 Acid 5 Woodland 3 Dragons 3
7-Aug Thu NSP6 6:00 PM Woodland 2 Thunder 2 Central 1 3
7-Aug Thu NSP6 7:15 PM Central 2 0 Woodland 1 Strikers 0
7-Aug Thu ZSP3 7:15 PM Willowstone 2 Sonics 3 Hamilton Raiders 4
             
12-Aug Tue ZSP4 6:00 PM Willowstone 2 Sonics 2 Woodland 1 Strikers 1
12-Aug Tue ZSP4 7:15 PM Central 2 1 Ladbrook 1 4
12-Aug Tue ZSP5 6:00 PM Woodland 3 Dragons 2 Hamilton Raiders 2
12-Aug Tue ZSP5 7:15 PM Central 1 1 Ladbrook 2 Acid 1
12-Aug Tue ZSP3 6:00 PM Willowstone 1 Hurricanes 2 Woodland 2 Thunder 1
             
14-Aug Thu NSP5 6:00 PM Central 1 3 Ladbrook 1 3
14-Aug Thu NSP5 7:15 PM Central 2 0 Ladbrook 2 Acid 3
14-Aug Thu NSP6 6:00 PM Hamilton Raiders 0 Willowstone 1 Hurricanes 3
14-Aug Thu NSP6 7:15 PM Woodland 1 Strikers 0 Willowstone 2 Sonics 1
14-Aug Thu ZSP3 7:15 PM Woodland 2 Thunder 2 Woodland 3 Dragons 3

 

Standings (Final)

Rank Team Won Lost Tied Points* GF GA
1 Ladbrook 2 Acid 8 0 2 85 30 7
2 Willowstone 1 Hurricanes 8 0 2 82 30 13
3 Woodland 3 Dragons 7 1 2 76 49 16
4 Willowstone 2 Sonics 4 4 2 49 17 22
5 Hamilton Raiders 3 5 2 48 34 29
6 Ladbrook 1** 3 5 2 43 22 32
7 Central 1*** 3 5 2 43 20 29
8 Woodland 2 Thunder 2 5 3 43 26 26
9 Central 2 2 6 2 30 16 31
10 Woodland 1 Strikers 0 9 1 9 6 45

The first time for a 3 way tie!
**Ladbrook 1 gets 6th for more wins than Woodland 2 and for winning one game and a tying the other against Central 1.
*** Central 1 gets 7th for more wins than Woodland 2.

*Points:
6 for a win
3 for a tie.
1 point for each goal, up to 3 per game.
1 point for a shutout (except for 0-0 ties).

If your team have decided on a name let me know the next time you report scores and I'll update this schedule.

Hit Counter

Schedules home page.

Last updated 08/17/08