BPAA 2005 Soccer Girls U14-U15
| Date | Field | Time | Visitor | Score | Home | Score | |
| 18-Jul | Mon | NW | 6:00 PM | Central 1 | 0 | Central 2 | 5 |
| 18-Jul | Mon | NW | 7:15 PM | Hamilton Blades | 0 | Hartkopf | 2 |
| 18-Jul | Mon | NSP3 | 6:00 PM | Ladbrook Flamingos | 3 | Norwood Frost | 0 |
| 18-Jul | Mon | NSP3 | 7:15 PM | River Electric Current | 4 | Willowstone Wave | 3 |
| 20-Jul | Wed | NSP3 | 6:00 PM | Norwood Frost | 4 | Willowstone Wave | 1 |
| 20-Jul | Wed | NSP3 | 7:15 PM | Ladbrook Flamingos | 8 | River Electric Current | 0 |
| 20-Jul | Wed | NSP4 | 6:00 PM | Central 2 | 1 | Hartkopf | 3 |
| 20-Jul | Wed | NSP4 | 7:15 PM | Central 1 | 0 | Hamilton Blades | 3 |
| 22-Aug | Mon | ZSP6 | 6:00 PM | Hartkopf | 1 | Ladbrook Flamingos | 0 |
| 22-Aug | Mon | ZSP6 | 7:15 PM | Willowstone Wave | 3 | Central 1 | 0 |
| 22-Aug | Mon | ZSP7 | 6:00 PM | Hamilton Blades | 3 | River Electric Current | 1 |
| 22-Aug | Mon | ZSP7 | 7:15 PM | Central 2 | 0 | Norwood Frost | 4 |
| 27-Jul | Wed | ZSP7 | 6:00 PM | Hamilton Blades | 0 | Norwood Frost | 0 |
| 27-Jul | Wed | EVG | 6:00 PM | River Electric Current | 2 | Central 2 | 6 |
| 27-Jul | Wed | EVG | 7:15 PM | Central 1 | 0 | Ladbrook Flamingos | 5 |
| 27-Jul | Wed | EVG | 8:30 PM | Hartkopf | 0 | Willowstone Wave | 1 |
| 1-Aug | Mon | NSP3 | 6:00 PM | River Electric Current | 2 | Central 1 | 0 |
| 1-Aug | Mon | NSP3 | 7:15 PM | Norwood Frost | 0 | Hartkopf | 1 |
| 1-Aug | Mon | NSP4 | 6:00 PM | Willowstone Wave | 5 | Hamilton Blades | 0 |
| 1-Aug | Mon | NSP4 | 7:15 PM | Ladbrook Flamingos | 3 | Central 2 | 2 |
| 3-Aug | Wed | NSP3 | 6:00 PM | Central 2 | 4 | Hamilton Blades | 1 |
| 3-Aug | Wed | NSP3 | 7:15 PM | Willowstone Wave | 1 | Ladbrook Flamingos | 1 |
| 3-Aug | Wed | NSP4 | 6:00 PM | Hartkopf | 3 | Central 1 | 0 |
| 3-Aug | Wed | NSP4 | 7:15 PM | Norwood Frost | 1 | River Electric Current | 0 |
| 8-Aug | Mon | ZSP6 | 6:00 PM | River Electric Current | 0 | Hartkopf | 3 |
| 8-Aug | Mon | ZSP6 | 7:15 PM | Central 1 | 1 | Norwood Frost | 3 |
| 8-Aug | Mon | ZSP7 | 6:00 PM | Central 2 | 0 | Willowstone Wave | 2 |
| 8-Aug | Mon | ZSP7 | 7:15 PM | Hamilton Blades | 0 | Ladbrook Flamingos | 4 |
| 10-Aug | Wed | NSP3 | 7:15 PM | River Electric Current | 0 | Willowstone Wave | 3 |
| 10-Aug | Wed | EVG | 6:00 PM | Ladbrook Flamingos | 2 | Norwood Frost | 1 |
| 10-Aug | Wed | EVG | 7:15 PM | Hamilton Blades | 0 | Hartkopf | 1 |
| 10-Aug | Wed | EVG | 8:30 PM | Central 1 | 1 | Central 2 | 4 |
| 15-Aug | Mon | ZSP6 | 6:00 PM | Central 1 | 1 | Hamilton Blades | 4 |
| 15-Aug | Mon | ZSP6 | 7:15 PM | Central 2 | 0 | Hartkopf | 2 |
| 15-Aug | Mon | ZSP7 | 6:00 PM | Ladbrook Flamingos | 3 | River Electric Current | 0 |
| 15-Aug | Mon | ZSP7 | 7:15 PM | Norwood Frost | 2 | Willowstone Wave | 1 |
| 17-Aug | Wed | NSP3 | 6:00 PM | Central 2 | 0 | Norwood Frost | 2 |
| 17-Aug | Wed | EVG | 6:00 PM | Hamilton Blades | 0 | River Electric Current | 2 |
| 17-Aug | Wed | EVG | 7:15 PM | Willowstone Wave | 4 | Central 1 | 1 |
| 17-Aug | Wed | EVG | 8:30 PM | Hartkopf | 0 | Ladbrook Flamingos | 0 |
Standings
| Rank | Team | Won | Lost | Tied | Points* | GF | GA |
| 1 | Hartkopf | 8 | 1 | 1 | 74.1 | 16 | 2 |
| 2 | Ladbrook Flamingos | 7 | 1 | 2 | 74 | 29 | 5 |
| 3 | Willowstone Wave | 6 | 3 | 1 | 65 | 24 | 12 |
| 4 | Norwood Frost | 6 | 3 | 1 | 57 | 17 | 9 |
| 5 | Central 2 | 4 | 6 | 0 | 40 | 22 | 20 |
| 6 | Hamilton Blades | 3 | 6 | 1 | 32 | 11 | 20 |
| 7 | River Electric Current | 3 | 7 | 0 | 30 | 11 | 30 |
| 8 | Central 1 | 0 | 10 | 0 | 4 | 4 | 36 |
Hartkopf and Ladbrook tied for first in points, Hartkopf gets first because of more wins.
*Points:
6 for a win
3 for a tie.
1 point for each goal, up to 3 per game.
1 point for a shutout (except for 0-0 ties).
If your team have decided on a name let me know the next time you report scores and I'll update this schedule.
Last updated 12/19/06