BPAA 2005 Soccer Girls U12
| Date | Field | Time | Visitor | Score | Home | Score | |
| 18-Jul | Mon | NSP4 | 6:00 PM | Central 1 | 2 | Central 2 | 2 |
| 18-Jul | Mon | NSP4 | 7:15 PM | Willowstone 2 | 0 | Willowstone 1 | 3 |
| 20-Jul | Wed | ZSP6 | 6:00 PM | Willowstone 1 | 0 | Central 1 | 1 |
| 20-Jul | Wed | ZSP6 | 7:15 PM | Central 2 | 4 | Willowstone 2 | 0 |
| 22-Aug | Mon | NSP4 | 6:00 PM | Willowstone 1 | Central 2 | ||
| 22-Aug | Mon | NSP4 | 7:15 PM | Willowstone 2 | 0 | Central 1 | 3 |
| 27-Jul | Wed | NW | 6:00 PM | Central 1 | 3 | Central 2 | 3 |
| 27-Jul | Wed | NW | 7:15 PM | Willowstone 2 | 1 | Willowstone 1 | 2 |
| 1-Aug | Mon | ZSP7 | 6:00 PM | Willowstone 1 | 0 | Central 1 | 6 |
| 1-Aug | Mon | ZSP7 | 7:15 PM | Central 2 | 4 | Willowstone 2 | 0 |
| 3-Aug | Wed | ZSP6 | 6:00 PM | Willowstone 1 | 0 | Central 2 | 3 |
| 3-Aug | Wed | ZSP6 | 7:15 PM | Willowstone 2 | 0 | Central 1 | 4 |
| 8-Aug | Mon | NSP4 | 6:00 PM | Central 1 | 1 | Central 2 | 4 |
| 8-Aug | Mon | NSP4 | 7:15 PM | Willowstone 2 | 1 | Willowstone 1 | 2 |
| 10-Aug | Wed | ZSP6 | 6:00 PM | Central 1 | 2 | Willowstone 1 | 0 |
| 10-Aug | Wed | ZSP6 | 7:15 PM | Central 2 | 4 | Willowstone 2 | 0 |
| 15-Aug | Mon | NSP3 | 6:00 PM | Central 2 | 2 | Willowstone 1 | 0 |
| 15-Aug | Mon | NSP3 | 7:15 PM | Willowstone 2 | 1 | Central 1 | 7 |
| 17-Aug | Wed | ZSP7 | 6:00 PM | Central 1 | 1 | Central 2 | 3 |
| 17-Aug | Wed | ZSP7 | 7:15 PM | Willowstone 2 | 0 | Willowstone 1 | 0 |
Standings
| Rank | Team | Won | Lost | Tied | Points* | GF | GA |
| 1 | Central 2 | 7 | 0 | 2 | 78 | 29 | 7 |
| 2 | Central 1 | 6 | 2 | 2 | 69 | 30 | 13 |
| 3 | Willowstone 1 | 3 | 5 | 1 | 29 | 7 | 16 |
| 4 | Willowstone 2 | 0 | 9 | 1 | 6 | 3 | 33 |
*Points:
6 for a win
3 for a tie.
1 point for each goal, up to 3 per game.
1 point for a shutout (except for 0-0 ties).
If your team have decided on a name let me know the next time you report scores and I'll update this schedule.
Last updated 12/19/06