BPAA 2005 Soccer Boys U9
| Date | Field | Time | Visitor | Score | Home | Score | |
| 18-Jul | Mon | ZSP5 | 7:15 PM | Central | 3 | Woodland | 0 |
| 18-Jul | Mon | NSP5 | 6:00 PM | Willowstone | 2 | Hamilton | 2 |
| 20-Jul | Wed | NSP6 | 6:00 PM | Woodland | 0 | Willowstone | 3 |
| 20-Jul | Wed | NSP6 | 7:15 PM | River Raptors | 3 | Central | 0 |
| 22-Jul | Fri | ZSP4 | 6:00 PM | River Raptors | 2 | Hamilton | 4 |
| 22-Aug | Mon | ZSP4 | 7:15 PM | Willowstone | 1 | River Raptors | 0 |
| 22-Aug | Mon | ZSP5 | 6:00 PM | Hamilton | 3 | Woodland | 2 |
| 27-Jul | Wed | NSP5 | 6:00 PM | River Raptors | 1 | Hamilton | 2 |
| 27-Jul | Wed | NSP5 | 7:15 PM | Central | 0 | Willowstone | 2 |
| 29-Jul | Fri | ZSP4 | 7:15 PM | Central | 1 | Woodland | 4 |
| 1-Aug | Mon | NSP6 | 7:15 PM | Hamilton | 4 | Central | 2 |
| 1-Aug | Mon | ZSP4 | 6:00 PM | Woodland | 2 | River Raptors | 3 |
| 3-Aug | Wed | ZSP5 | 6:00 PM | Central | 3 | Woodland | 0 |
| 3-Aug | Wed | ZSP5 | 7:15 PM | Willowstone | 2 | Hamilton | 6 |
| 5-Aug | Fri | NSP5 | 6:00 PM | Willowstone | 2 | River Raptors | 3 |
| 8-Aug | Mon | NSP5 | 7:15 PM | Woodland | 2 | Willowstone | 3 |
| 8-Aug | Mon | NSP6 | 6:00 PM | River Raptors | 3 | Central | 1 |
| 10-Aug | Wed | ZSP4 | 6:00 PM | Willowstone | 0 | River Raptors | 4 |
| 10-Aug | Wed | ZSP4 | 7:15 PM | Hamilton | 3 | Woodland | 1 |
| 12-Aug | Fri | ZSP4 | 7:15 PM | Hamilton | 4 | Central | 2 |
| 15-Aug | Mon | ZSP5 | 7:15 PM | River Raptors | 1 | Hamilton | 1 |
| 15-Aug | Mon | NSP5 | 6:00 PM | Central | 0 | Willowstone | 5 |
| 17-Aug | Wed | NSP6 | 6:00 PM | Hamilton | 2 | Central | 1 |
| 17-Aug | Wed | NSP6 | 7:15 PM | Woodland | 1 | River Raptors | 1 |
| 19-Aug | Fri | ZSP4 | 6:00 PM | Woodland | 0 | Willowstone | 6 |
Standings
| Rank | Team | Won | Lost | Tied | Points* | GF | GA |
| 1 | Hamilton | 8 | 0 | 2 | 79 | 31 | 16 |
| 2 | Willowstone | 6 | 3 | 1 | 65 | 26 | 17 |
| 3 | River Raptors | 5 | 3 | 2 | 58 | 21 | 14 |
| 4 | Central | 2 | 8 | 0 | 27 | 13 | 27 |
| 5 | Woodland | 1 | 8 | 1 | 20 | 12 | 29 |
*Points:
6 for a win
3 for a tie.
1 point for each goal, up to 3 per game.
1 point for a shutout (except for 0-0 ties).
If your team have decided on a name let me know the next time you report scores and I'll update this schedule.
Last updated 12/19/06