BPAA 2005 Soccer Boys U14-U15
| Date | Field | Time | Visitor | Score | Home | Score | |
| 18-Jul | Mon | EVG | 7:15 PM | Hartkopf | 0 | Woodland | 3 |
| 18-Jul | Mon | EVG | 8:30 PM | Norwood | 0 | Ladbrook 1 | 9 |
| 20-Jul | Wed | NW | 6:00 PM | Woodland | 6 | Norwood | 0 |
| 20-Jul | Wed | NW | 7:15 PM | Ladbrook 2 | 5 | Hartkopf | 0 |
| 22-Jul | Fri | EVG | 8:30PM | Ladbrook 2 | 0 | Ladbrook 1 | 6 |
| 22-Aug | Mon | NW | 6:00 PM | Norwood | 2 | Ladbrook 2 | 1 |
| 22-Aug | Mon | NW | 7:15 PM | Ladbrook 1 | 2 | Woodland | 2 |
| 27-Jul | Wed | ZSP6 | 6:00 PM | Ladbrook 2 | 1 | Ladbrook 1 | 8 |
| 27-Jul | Wed | ZSP6 | 7:15 PM | Hartkopf | 8 | Norwood | 0 |
| 29-Jul | Fri | EVG | 8:30 PM | Hartkopf | 3 | Woodland | 1 |
| 1-Aug | Mon | NW | 6:00 PM | Ladbrook 1 | 5 | Hartkopf | 1 |
| 1-Aug | Mon | NW | 7:15 PM | Woodland | 1 | Ladbrook 2 | 1 |
| 3-Aug | Wed | NW | 6:00 PM | Hartkopf | 3 | Woodland | 4 |
| 3-Aug | Wed | NW | 7:15 PM | Norwood | 0 | Ladbrook 1 | 4 |
| 5-Aug | Fri | EVG | 7:15 PM | Norwood | 1 | Ladbrook 2 | 3 |
| 8-Aug | Mon | NW | 6:00 PM | Woodland | 7 | Norwood | 0 |
| 8-Aug | Mon | NW | 7:15 PM | Ladbrook 2 | 0 | Hartkopf | 3 |
| 10-Aug | Wed | NSP4 | 6:00 PM | Norwood | 2 | Ladbrook 2 | 3 |
| 10-Aug | Wed | NSP4 | 7:15 PM | Ladbrook 1 | 2 | Woodland | 2 |
| 12-Aug | Fri | EVG | 8:30 PM | Ladbrook 1 | 2 | Hartkopf | 3 |
| 15-Aug | Mon | NW | 6:00 PM | Ladbrook 2 | 2 | Ladbrook 1 | 6 |
| 15-Aug | Mon | NW | 7:15 PM | Hartkopf | 7 | Norwood | 0 |
| 17-Aug | Wed | ZSP6 | 6:00 PM | Ladbrook 1 | 1 | Hartkopf | 3 |
| 17-Aug | Wed | NSP6 | 7:15 PM | Woodland | 7 | Ladbrook 2 | 1 |
| 19-Aug | Fri | EVG | 8:30 PM | Woodland | 7 | Norwood | 1 |
Standings
| Rank | Team | Won | Lost | Tied | Points* | GF | GA |
| 1 | Woodland | 6 | 1 | 3 | 72 | 40 | 13 |
| 2 | Ladbrook 1 | 6 | 2 | 2 | 70 | 45 | 14 |
| 3 | Hartkopf | 6 | 4 | 0 | 61 | 31 | 21 |
| 4 | Ladbrook 2 | 3 | 6 | 1 | 37 | 17 | 36 |
| 5 | Norwood | 1 | 9 | 0 | 12 | 6 | 55 |
*Points:
6 for a win
3 for a tie.
1 point for each goal, up to 3 per game.
1 point for a shutout (except for 0-0 ties).
If your team have decided on a name let me know the next time you report scores and I'll update this schedule.
Last updated 12/19/06