BPAA 2005 Soccer Boys U10
| Date | Field | Time | Visitor | Score | Home | Score | |
| 18-Jul | Mon | NSP5 | 7:15 PM | Central 1 Flames | 2 | Central 2 | 0 |
| 18-Jul | Mon | NSP6 | 6:00 PM | Hamilton Hurricanes | 1 | Hartkopf Silver Bullets | 4 |
| 18-Jul | Mon | NSP6 | 7:15 PM | Norwood | 1 | Willowstone 1 Golden Eagles | 3 |
| 20-Jul | Wed | ZSP4 | 6:00 PM | Willowstone 1 Golden Eagles | 3 | Woodland | 0 |
| 20-Jul | Wed | ZSP4 | 7:15 PM | Norwood | 2 | Willowstone 2 Orange Crush | 2 |
| 20-Jul | Wed | ZSP5 | 6:00 PM | Central 2 | 4 | Hartkopf Silver Bullets | 5 |
| 22-Jul | Fri | ZSP4 | 7:15 PM | Willowstone 2 Orange Crush | 2 | Woodland | 1 |
| 22-Jul | Fri | ZSP5 | 6:00 PM | Central 1 Flames | 3 | Hamilton Hurricanes | 3 |
| 22-Aug | Mon | ZSP5 | 7:15 PM | Hartkopf Silver Bullets | 3 | Norwood | 2 |
| 22-Aug | Mon | NSP5 | 6:00 PM | Woodland | 4 | Central 1 Flames | 0 |
| 22-Aug | Mon | NSP5 | 7:15 PM | Hamilton Hurricanes | 0 | Willowstone 2 Orange Crush | 3 |
| 27-Jul | Wed | NSP6 | 6:00 PM | Hamilton Hurricanes | 1 | Willowstone 1 Golden Eagles | 5 |
| 27-Jul | Wed | NSP6 | 7:15 PM | Willowstone 2 Orange Crush | 3 | Central 2 | 1 |
| 27-Jul | Wed | ZSP4 | 6:00 PM | Central 1 Flames | 3 | Norwood | 4 |
| 29-Jul | Fri | ZSP4 | 6:00 PM | Central 2 | 0 | Willowstone 1 Golden Eagles | 7 |
| 29-Jul | Fri | NSP5 | 6:00 PM | Hartkopf Silver Bullets | 1 | Woodland | 1 |
| 1-Aug | Mon | ZSP4 | 7:15 PM | Willowstone 2 Orange Crush | 3 | Central 1 Flames | 0 |
| 1-Aug | Mon | ZSP5 | 6:00 PM | Willowstone 1 Golden Eagles | 2 | Hartkopf Silver Bullets | 4 |
| 1-Aug | Mon | ZSP5 | 7:15 PM | Woodland | 3 | Hamilton Hurricanes | 1 |
| 3-Aug | Wed | NSP5 | 6:00 PM | Central 2 | 2 | Hamilton Hurricanes | 2 |
| 3-Aug | Wed | NSP5 | 7:15 PM | Woodland | 3 | Norwood | 4 |
| 3-Aug | Wed | NSP6 | 6:00 PM | Hartkopf Silver Bullets | 4 | Central 1 Flames | 2 |
| 5-Aug | Fri | ZSP4 | 7:15 PM | Norwood | 3 | Central 2 | 0 |
| 5-Aug | Fri | ZSP5 | 6:00 PM | Willowstone 1 Golden Eagles | 1 | Willowstone 2 Orange Crush | 5 |
| 8-Aug | Mon | NSP6 | 7:15 PM | Willowstone 2 Orange Crush | 2 | Hartkopf Silver Bullets | 1 |
| 8-Aug | Mon | ZSP4 | 6:00 PM | Central 1 Flames | 0 | Willowstone 1 Golden Eagles | 6 |
| 8-Aug | Mon | ZSP4 | 7:15 PM | Central 2 | 2 | Woodland | 4 |
| 10-Aug | Wed | ZSP5 | 6:00 PM | Willowstone 2 Orange Crush | 2 | Woodland | 1 |
| 10-Aug | Wed | ZSP5 | 7:15 PM | Norwood | 0 | Willowstone 1 Golden Eagles | 4 |
| 10-Aug | Wed | NSP5 | 6:00 PM | Hamilton Hurricanes | 1 | Hartkopf Silver Bullets | 5 |
| 12-Aug | Fri | ZSP4 | 6:00 PM | Hamilton Hurricanes | 0 | Norwood | 4 |
| 12-Aug | Fri | ZSP5 | 6:00 PM | Central 1 Flames | 1 | Central 2 | 3 |
| 15-Aug | Mon | NSP5 | 7:15 PM | Central 1 Flames | 3 | Hamilton Hurricanes | 0 |
| 15-Aug | Mon | NSP6 | 6:00 PM | Central 2 | 0 | Hartkopf Silver Bullets | 6 |
| 15-Aug | Mon | NSP6 | 7:15 PM | Norwood | 2 | Willowstone 2 Orange Crush | 5 |
| 17-Aug | Wed | ZSP4 | 6:00 PM | Central 2 | 1 | Willowstone 1 Golden Eagles | 6 |
| 17-Aug | Wed | ZSP4 | 7:15 PM | Hamilton Hurricanes | 0 | Willowstone 2 Orange Crush | 3 |
| 17-Aug | Wed | ZSP5 | 6:00 PM | Woodland | 1 | Central 1 Flames | 0 |
| 19-Aug | Fri | ZSP5 | 7:15 PM | Willowstone 1 Golden Eagles | 1 | Woodland | 1 |
| 19-Aug | Fri | NSP5 | 6:00 PM | Hartkopf Silver Bullets | 5 | Norwood | 1 |
Standings
| Rank | Team | Won | Lost | Tied | Points* | GF | GA |
| 1 | Willowstone 2 Orange Crush | 9 | 0 | 1 | 86 | 30 | 9 |
| 2 | Hartkopf Silver Bullets | 8 | 1 | 1 | 78 | 38 | 16 |
| 3 | Willowstone 1 Golden Eagles | 7 | 2 | 1 | 74 | 38 | 13 |
| 4 | Woodland | 4 | 4 | 2 | 49.1** | 19 | 16 |
| 5 | Norwood | 4 | 5 | 1 | 49 | 23 | 28 |
| 6 | Central 1 Flames | 2 | 7 | 1 | 31 | 14 | 28 |
| 7 | Central 2 | 1 | 8 | 1 | 21 | 13 | 39 |
| 8 | Hamilton Hurricanes | 0 | 8 | 2 | 15 | 9 | 35 |
Woodland and Norwood tied with standing points so Woodland gets 4th because of lesser losses.
*Points:
6 for a win
3 for a tie.
1 point for each goal, up to 3 per game.
1 point for a shutout (except for 0-0 ties).
If your team have decided on a name let me know the next time you report scores and I'll update this schedule.
Last updated 12/19/06