![]() |
BPAA Baseball Traveling League |
|
|
2011 Traveling Baseball Season The BPBA Traveling Teams play through the Gopher State Baseball League hosted by the Minnesota Youth Athletic Service.
2011 TRAVELING DRAFT RESULTS: 10 AAA: 321, 305, 337, 311, 301, 319, 315, 307, 327, 323, 335, 310
10 AA: 334, 308, 326, 304, 329, 316, 332, 322, 336, 303, 331, 313
11 AAA: 504, 513, 518, 502, 508, 511, 533, 519, 506, 536, 528, 531
11 AA: 507, 526, 527, 529, 503, 524, 510, 522, 535, 505, 534, 525
12 AAA: 729, 714, 713, 704, 711, 716, 702, 720, 710, 727, 732, 719
12 AA: 718, 706, 723, 722, 726, 734, 705, 717, 724, 703, 709, 721
MYAS BPBA/CDAA Boundary Agreement Effective Feb 4, 2010 Traveling teams play a 14-16 game schedule starting the first week in May. In addition, teams will play in 3-4 weekend tournaments, including the 2011 Spring Invitational - hosted by BPAA. Those that qualify may also play in the Gopher State Tournament of Champions in mid-July. Additional web information from MYAS.
updated: 03/16/2011 |
|